K2-ASOPS
Product page ↗The K2-ASOPS laser is an ideal tool for pump-probe measurements (ASOPS). Learn more about this innovative dual-comb laser and how it can benefit your projects.
Unlock the power of optical frequency combs
K2 Photonics develops next-generation ultrafast lasers for precision sensing. Unlock the power of optical frequency combs.
Figures as published by K2 Photonics. Confirm against the current datasheet before specifying or ordering.
The K2-ASOPS laser is an ideal tool for pump-probe measurements (ASOPS). Learn more about this innovative dual-comb laser and how it can benefit your projects.
The K2-1000 laser is an ideal tool for dual-comb spectroscopy and ranging. Learn more about this innovative dual-comb laser and how it can benefit your projects.
| Specifications | |
|---|---|
| Power per comb | >2.0 W |
| Pulse duration | <100 fs, clean sech 2 pulses |
| Repetition rate | 1 GHz |
| Pulse energy | >2 nJ |
| Center wavelength | 1050±10 nm |
| Beam quality factor M 2 | <1.1 |
| Beam ellipticity | <10 % |
| Individual comb RIN | <-160 dBc/Hz for frequencies >1 MHz |
| Dual comb specifications | |
| Repetition rate difference | tunable between +/- 100 kHz |
| Relative timing noise | <10 fs [1 kHz, 100 kHz] |
| Outputs | |
| Digital signals | Δf rep /f rep value with better than 10 -6 precision |
| Dimensions | |
| Laser head (L x W x H) | 494 x 291 x 179 mm 3 |
| Beam output height | 75 mm on (W) side |
| K2-Link Control Unit (L x W x H) | 395 x 436 x 88.05 mm 3 (2U 19″ rack unit) |
| Cabling | 3 m between control box and laser head |
| Requirements | |
| Operating temperature | 15 – 30 ºC |
| Relative humidity | 20 – 70% (non-condensing) |
| Electrical requirements | 100 – 120 VAC, 3 A, 50 – 60 Hz / 200 – 240 VAC, 1.5 A, 50 – 60 Hz |
| Power consumption | <150 W |
K2-1000-mini is a powerful ultralow noise turn-key laser, available as a single or dual-comb modelocked light source. It is ideal for optical frequency comb applications, precision ranging, gas sensing, pump-probe as well as traditional laser oscillator applications, such as two-photon microscopy, a
| Specifications | |
|---|---|
| Power per comb | >1.5 W |
| Pulse duration | <200 fs, clean sech 2 pulses, <100 fs option available |
| Repetition rate | 1 GHz |
| Pulse energy | >1.5 nJ |
| Center wavelength | 1050 +/- 20 nm |
| Beam quality factor M 2 | <1.1 |
| Beam ellipticity | <10 % |
| Timing-jitter PSD (fs 2 /Hz) | <0.01 fs 2 /Hz for frequencies >1 kHz |
| Individual comb RIN | <-160 dBc/Hz for frequencies >1 MHz |
| Repetition rate difference | tunable to more than +/- 100 kHz |
| Relative timing noise | <10 fs [1 kHz, 100 kHz] |
| Dimensions | |
| Laser head (L x W x H) | 240 x 140 x 85 mm 3 (all-in-one system) |
| Beam output height | 60 mm on (W) side |
| Requirements | |
| Operating temperature | 15 – 30 ºC with <25°C baseplate (contact cooling) |
| Relative humidity | 20 – 70% (non-condensing) |
| Power consumption | <75 W |
| Electrical requirements | 24 VDC, 5 A |
Fully integrated laser ready for applications at any wavelength*
| Specifications | |
|---|---|
| Repetition rate | 1 GHz ± 0.1 GHz |
| Pulse duration (FHWM) | <250 fs, inquire for <100 fs option |
| Individual comb RIN | <-160 dBc/Hz for frequencies >1 MHz |
| Repetition rate difference | tunable to more than +/- 100 kHz |
| Relative timing noise | <10 fs [1 kHz, 100 kHz] |
| Dimensions | |
| Laser head (L x W x H) | 275 x 210 x 95 mm 3 (all-in-one system) |
| Beam output height | 60 mm on (W) side |
| Requirements | |
| Operating temperature | 15 – 30 ºC with <25°C baseplate (contact cooling) |
| Relative humidity | 20 – 70% (non-condensing) |
| Power consumption | <75 W |
| Electrical requirements | 24 VDC, 5 A |
| Datasheet | |
| Bauer et al., Optics Express 33, 39130 (2025) | THz Power Scaling up to 1.6 mW in Fiber-Coupled ASOPS THz TDS with a 1 GHz |
| Factory fixed, inquire for tunable options | 1 GHz +/- 0.1 GHz |
| Integrated K2-1000-mini | 1550 nm |
| DIMENSIONS | 275 x 210 x 95 mm³ (all-in-one system) |
| REQUIREMENTS | 15 – 30°C with <25°C baseplate (contact cooling) |
| EXAMPLE CHARACTERIZATION | 4100 nm |
Discover Fastlite's cutting-edge solutions in ultrafast laser pulse control and measurement integrated with Amplitude's femtosecond lasers.
Fluence Technology is a Polish manufacturer of ultrafast femtosecond laser systems for industrial micromachining. Its lasers are designed for seamless integration and drift-free stability in 24/7 operation.
A global leader in ultrafast technology, designing and manufacturing femtosecond lasers and laser systems.
Amplitude is a leading manufacturer of femtosecond lasers. We are laying the foundations for advances in science, industry, and health care.
Amplitude is a leading manufacturer of femtosecond lasers. We are laying the foundations for advances in science, industry, and health care.